Historic Brawl | Rootha, Mercurial Artist | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
139 | 139 | 76 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Rowan, Scholar of Sparks | 0 / 1 | 1.86 | 1.86 | 1 Mythic |
Ral, Storm Conduit | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Young Pyromancer | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Guttersnipe | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Crackling Drake | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Murmuring Mystic | 0 / 1 | 0.41 | 0.41 | 1 Common |
Talrand, Sky Summoner | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Najal, the Storm Runner | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Lier, Disciple of the Drowned | 0 / 1 | 6.08 | 6.08 | 1 Mythic |
Niv-Mizzet, Parun | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Spikefield Hazard | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
You Find Some Prisoners | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Radical Idea | 0 / 1 | 0.14 | 0.14 | 1 Common |
Increasing Vengeance | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Narset's Reversal | 0 / 1 | 4.43 | 4.43 | 1 Rare |
Mission Briefing | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Thrill of Possibility | 0 / 1 | 0.04 | 0.04 | 1 Common |
Blink of an Eye | 0 / 1 | 0.09 | 0.09 | 1 Common |
Shredded Sails | 0 / 1 | 0.07 | 0.07 | 1 Common |
Magma Jet | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Abrade | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Fire Prophecy | 0 / 1 | 0.13 | 0.13 | 1 Common |
Fires of Victory | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Electrolyze | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Urza's Rage | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Prismari Command | 0 / 1 | 2.15 | 2.15 | 1 Rare |
Ral's Outburst | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Channeled Force | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Fateful Showdown | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Chemister's Insight | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Expansion // Explosion | 0 / 1 | 1.15 | 1.15 | 1 Rare |
Commence the Endgame | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Commit // Memory | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Multiple Choice | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Faithless Looting | 0 / 1 | 0.47 | 0.47 | 1 Common |
Devil's Play | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Jaya's Immolating Inferno | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Cathartic Reunion | 0 / 1 | 0.11 | 0.11 | 1 Common |
Strategic Planning | 0 / 1 | 0.05 | 0.05 | 1 Common |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 | 1 Mythic |
Molten Impact | 0 / 1 | 0 | 0 | 1 Rare |
Invade the City | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Beacon Bolt | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Fight with Fire | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Experimental Overload | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Inscription of Insight | 0 / 1 | 0.06 | 0.06 | 1 Rare |
Baral's Expertise | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 40.16 | 40.16 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Guardian Idol | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Spell Satchel | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Izzet Locket | 0 / 1 | 0.12 | 0.12 | 1 Common |
Chaos Wand | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Midnight Clock | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Primal Amulet | 0 / 1 | 7.55 | 7.55 | 1 Rare |
Double Vision | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Metallurgic Summonings | 0 / 1 | 1.93 | 1.93 | 1 Mythic |
The Mirari Conjecture | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Thousand-Year Storm | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Island | 11 / 11 | 0.0 | 0.0 | |
Mountain | 12 / 12 | 0.0 | 0.0 | |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Swiftwater Cliffs | 0 / 1 | 0.06 | 0.06 | 1 Common |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Spirebluff Canal | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Prismari Campus | 0 / 1 | 0.14 | 0.14 | 1 Common |
Surtland Frostpyre | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Riverglide Pathway | 0 / 1 | 8.69 | 8.69 | 1 Rare |
Shivan Reef | 0 / 1 | 0.97 | 0.97 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Steam Vents | 0 / 1 | 14.04 | 14.04 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 | 1 Rare |
MTGA:
You need
5 Mythic32 Rare
24 Uncommon
15 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Rootha, Mercurial Artist
Deck
1 Ral, Storm Conduit
1 Young Pyromancer
1 Guttersnipe
1 Crackling Drake
1 Murmuring Mystic
1 Talrand, Sky Summoner
1 Najal, the Storm Runner
1 Lier, Disciple of the Drowned
1 Niv-Mizzet, Parun
1 Lightning Bolt
1 Opt
1 Spikefield Hazard
1 You Find Some Prisoners
1 Radical Idea
1 Increasing Vengeance
1 Narset's Reversal
1 Mission Briefing
1 Thrill of Possibility
1 Blink of an Eye
1 Shredded Sails
1 Magma Jet
1 Abrade
1 Fire Prophecy
1 Fires of Victory
1 Electrolyze
1 Urza's Rage
1 Prismari Command
1 Ral's Outburst
1 Channeled Force
1 Fateful Showdown
1 Chemister's Insight
1 Expansion // Explosion
1 Commence the Endgame
1 Commit // Memory
1 Multiple Choice
1 Faithless Looting
1 Devil's Play
1 Jaya's Immolating Inferno
1 Cathartic Reunion
1 Strategic Planning
1 Shatterskull Smashing
1 Molten Impact
1 Invade the City
1 Beacon Bolt
1 Fight with Fire
1 Experimental Overload
1 Inscription of Insight
1 Baral's Expertise
1 Sea Gate Restoration
1 Arcane Signet
1 Mind Stone
1 Guardian Idol
1 Spell Satchel
1 Izzet Locket
1 Chaos Wand
1 Midnight Clock
1 Primal Amulet
1 Double Vision
1 Metallurgic Summonings
1 The Mirari Conjecture
1 Thousand-Year Storm
11 Island
12 Mountain
1 Fabled Passage
1 Temple of Epiphany
1 Swiftwater Cliffs
1 Sulfur Falls
1 Spirebluff Canal
1 Command Tower
1 Prismari Campus
1 Surtland Frostpyre
1 Riverglide Pathway
1 Shivan Reef
1 Forsaken Crossroads
1 Steam Vents
1 Sokenzan, Crucible of Defiance
1 Otawara, Soaring City
Paper:
Building Rootha, Mercurial Artist should cost you about 139 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Rowan, Scholar of Sparks
1 Ral, Storm Conduit
1 Young Pyromancer
1 Guttersnipe
1 Crackling Drake
1 Murmuring Mystic
1 Talrand, Sky Summoner
1 Najal, the Storm Runner
1 Lier, Disciple of the Drowned
1 Niv-Mizzet, Parun
1 Lightning Bolt
1 Opt
1 Spikefield Hazard
1 You Find Some Prisoners
1 Radical Idea
1 Increasing Vengeance
1 Narset's Reversal
1 Mission Briefing
1 Thrill of Possibility
1 Blink of an Eye
1 Shredded Sails
1 Magma Jet
1 Abrade
1 Fire Prophecy
1 Fires of Victory
1 Electrolyze
1 Urza's Rage
1 Prismari Command
1 Ral's Outburst
1 Channeled Force
1 Fateful Showdown
1 Chemister's Insight
1 Expansion // Explosion
1 Commence the Endgame
1 Commit // Memory
1 Multiple Choice
1 Faithless Looting
1 Devil's Play
1 Jaya's Immolating Inferno
1 Cathartic Reunion
1 Strategic Planning
1 Shatterskull Smashing
1 Molten Impact
1 Invade the City
1 Beacon Bolt
1 Fight with Fire
1 Experimental Overload
1 Inscription of Insight
1 Baral's Expertise
1 Sea Gate Restoration
1 Arcane Signet
1 Mind Stone
1 Guardian Idol
1 Spell Satchel
1 Izzet Locket
1 Chaos Wand
1 Midnight Clock
1 Primal Amulet
1 Double Vision
1 Metallurgic Summonings
1 The Mirari Conjecture
1 Thousand-Year Storm
1 Fabled Passage
1 Temple of Epiphany
1 Swiftwater Cliffs
1 Sulfur Falls
1 Spirebluff Canal
1 Command Tower
1 Prismari Campus
1 Surtland Frostpyre
1 Riverglide Pathway
1 Shivan Reef
1 Forsaken Crossroads
1 Steam Vents
1 Sokenzan, Crucible of Defiance
1 Otawara, Soaring City